FOREIGN CURRENCY ACCOUNTS SCHEME—RATES
BBA BID MAXIMUM RATES
FOR PAYMENT OF
INTEREST BY
AUTHORISED
DEALERS
R A T E S
U.S. DOLLARS VALUE 26‑03‑09
For 3 months
and over but
less than 6 months 0.9763% PA 1.7263% PA
For 6 months
and over but
less than 12 Months 1.5238% PA 2.2738% PA
For 12 months 1.7825% PA 2.6575% PA
For 2 Years 1.7825% PA 3.1575% PA
For 3 Years 1.7825% PA 3.4075% PA
For 4 years 1.7825% PA 3.6575% PA
For 5 years 1.7825% PA 3.7825% PA
POUND STERLING VALUE 25‑03‑09
For 3 months
and over but
less than 6 Months 1.4694% PA 2.2194% PA
For 6 months and
over but less than
12 months 1.6906% PA 2.4406% PA
For 12 Months 1.8688% PA 2.7438% PA
For 2 Years 1.8688% PA 3.2438% PA
For 3 Years 1.8688% PA 3.4938% PA
For 4 years 1.8688% PA 3.7438% PA
For 5 years 1.8688% PA 3.8688% PA
EURO VALUE 26‑03‑09
For 3 months and
over but less than
6 months 1.3044% PA 2.0544% PA
For 6 months and
over but less than
12 months 1.4688% PA 2.2188% PA
For 12 Months 1.6138% PA 2.4888% PA
For 2 Years 1.6138% PA 2.9888% PA
For 3 Years 1.6138% PA 3.2388% PA
For 4 years 1.6138% PA 3.4888% PA
For 5 years 1.6138% PA 3.6138% PA
JAPANESE YEN VALUE 26‑03‑09
For 3 months and
over but less than
6 months 0.3613% PA 1.1113% PA
For 6 months and
over but less than
12 months 0.5263% PA 1.2763% PA
For 12 Months 0.6900% PA 1.5650% PA
For 2 Years 0.6900% PA 2.0650% PA
For 3 Years 0.6900% PA 2.3150% PA
For 4 Years 0.6900% PA 2.5650% PA
For 5 years 0.6900% PA 2.6900% PA
Subscribe to:
Posts (Atom)